Room Category | EP Per Night | CP Per Night | MAP Per Night | MAP - 3Nights / 4Days |
---|---|---|---|---|
Deluxe | INR 3200/- | INR 3600 | INR 4200 | INR 12599 |
Super Deluxe | INR 3500 | INR 4000 | INR 4800 | INR 14399 |
Honeymoon Suite | INR 3800 | INR 4200 | INR 5200 | INR 15599 |
Extra Adult(Above 12Yrs) | INR 800 | INR 1000 | INR 1200 | INR 3600 |
Extra Child(Bet. 6-12Yrs) | INR 700 | INR 900 | INR 1100 | INR 3300 |
PEAK SEASON DATES :15th April to 05 July,2022, 16th Dec to 5th Jan, 2023, Festivals & Long Weekends
OFF- SEASON DATES :16th July to 15th December 2022 and 6th January to 14th April 2023